<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Mortgage News from Teame13.org</title>
	<link>http://www.teame13.org</link>
	<description>Mortgage News - UK &#38; International</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:17:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cash Clinic: Can I count on my rented properties to pay off my mortgage?</title>
		<description>Q: I BOUGHT my residential house with an interest-only mortgage with the intention that when I sell my buy-to-let (BTL) properties the gains would be used to pay the c </description>
		<link>http://www.teame13.org/mortgage-news/cash-clinic-can-i-count-on-my-rented-properties-to-pay-off-my-mortgage/</link>
			</item>
	<item>
		<title>Mortgage repayment row rolls on</title>
		<description>BORROWERS waiting for the Financial Ombudsman Service (FOS) to rule on their mortgage underpayment complaints have been told they are unlikely to be compensated unless </description>
		<link>http://www.teame13.org/mortgage-news/mortgage-repayment-row-rolls-on/</link>
			</item>
	<item>
		<title>Mortgage complaints on the rise</title>
		<description>Rising numbers of homeowners are complaining about their lender after discovering they owe more on their mortgage than they had previously thought. (03/09/2010 20:14:05) </description>
		<link>http://www.teame13.org/mortgage-news/mortgage-complaints-on-the-rise/</link>
			</item>
	<item>
		<title>HRC Closes on $2.8M Mortgage Loan</title>
		<description>NEW YORK CITY-Hudson Realty Capital has closed on a $2.8-million first mortgage loan secured by an 8.9-acre industrial park in Staten Island, GlobeSt.com has exclusively learned. The borrower was not disclosed; the loan was used to buy the existing first mortgage on the property. </description>
		<link>http://www.teame13.org/mortgage-news/hrc-closes-on-28m-mortgage-loan/</link>
			</item>
	<item>
		<title>Should you take the fixed rate mortgage bait?</title>
		<description>It pays to do the maths before switching from a variable rate mortgage. </description>
		<link>http://www.teame13.org/mortgage-news/should-you-take-the-fixed-rate-mortgage-bait/</link>
			</item>
	<item>
		<title>Mortgage rates hit record low: Freddie Mac</title>
		<description>NEW YORK (Reuters) - U.S. mortgage rates fell in the past week to the latest in a series of record lows as yields on government debt dropped, according to a survey released on Thursday by Freddie Mac, the second-largest U.S. mortgage finance company. </description>
		<link>http://www.teame13.org/mortgage-news/mortgage-rates-hit-record-low-freddie-mac/</link>
			</item>
	<item>
		<title>The Mortgage Works increases range</title>
		<description>The Mortgage Works (TMW) is making a number of enhancements to its buy-to-let product portfolio. </description>
		<link>http://www.teame13.org/mortgage-news/the-mortgage-works-increases-range/</link>
			</item>
	<item>
		<title>Fears for house prices as mortgage lending hits new low</title>
		<description>Mortgage lending fell to a four-month low in July, according to the Bank of England, fuelling fears that tight credit conditions may hamper future growth. </description>
		<link>http://www.teame13.org/mortgage-news/fears-for-house-prices-as-mortgage-lending-hits-new-low/</link>
			</item>
	<item>
		<title>Mortgage figures plunge in July</title>
		<description>Bank of England report shows mortgage lending at second-lowest level since records began Mortgage lending fell sharply in July as activity in the housing market remained subdued, according to Bank of England figures released today. Net lending totalled £86m for the month, down from June's £518m and the second-lowest monthly ...</description>
		<link>http://www.teame13.org/mortgage-news/mortgage-figures-plunge-in-july/</link>
			</item>
	<item>
		<title>Mortgage lending still flat-lining</title>
		<description>Despite yesterday’s Bank of England’s mortgage lending statistics for July showing a marginal rise in both the value and volume of mortgages approved, the bigger picture is still of subdued activity in the housing market. </description>
		<link>http://www.teame13.org/mortgage-news/mortgage-lending-still-flat-lining/</link>
			</item>
</channel>
</rss>
